The Moto3 racers were in Barcelona, Spain this time in pursuit of championship points. All Moto3 results from the 2022 Catalonia Grand Prix at a glance here.
On Sunday 5 June 2022, at the Circuit de Catalunya in Barcelona, precious points were once again at stake in the battle for Motorcycle-World Championship. You can find out how Stefano Niepa, Ryosi Yamanaka, Denis Foggia & Co. performed at the Spanish Grand Prix here on news.de.
Catalan Grand Prix 2022: Izan Guevara is the winner of the Moto3 race in Barcelona
Izan Guevara wins the Catalan Prize for the year 2022! With a total time of 38: 22.351, the Spaniard of the Aspar team finished it Moto 3-Run in Barcelona as fast as you can. His compatriot David Munoz (BoE) came in second with a difference of +1.975 seconds. Japan’s Tatsuki Suzuki of Team Leopard Racing came third on the podium (+1.985).
Results of the Moto3 World Championship in Barcelona, Spain 2022
Moto3 results at the Spanish Grand Prix: Final result of the race on 05/06/2022
Rank | driver | country | time | circular | points | Suspension |
---|---|---|---|---|---|---|
1 | Izan Guevara | Spain | 38: 22.351 | 21 | 25 | |
2 | David Munoz | Spain | +1,975 | 21 | 20 | |
3 | Tatsuki Suzuki | Japan | +1,985 | 21 | 16 | |
4 | Serge Garcia | Spain | +2,036 | 21 | 13 | |
5 | Denise Onko | Turkey | +2,752 | 21 | 11 | |
6 | Carlos Tatay | Spain | +3.134 | 21 | 10 | |
7 | John McVeigh | Great Britain | +3341 | 21 | 9 | |
VIII | Jaume Macia | Spain | +3,633 | 21 | VIII | |
9 | Adrian Fernandez | Spain | +5285 | 21 | 7 | |
10 | Xavier Artigas | Spain | +5,555 | 21 | 6 | |
11 | Ricardo Rossi | Italia | +7,626 | 21 | 5 | Penalty: 3 seconds |
12 | Joel Kelso | Austria | +9.215 | 21 | 4 | |
13 | Matthew Bertil | Italia | +11325 | 21 | 3 | |
14 | Scott Ogden | Great Britain | +11379 | 21 | 2 | |
15th | Kaito Toba | Japan | +24644 | 21 | 1 | |
16 | Stefano Nepa | Italia | +25.007 | 21 | ||
17 | Elia Bartolini | San Marino | +25.036 | 21 | ||
18 | Ivan Ortola | Spain | +25.165 | 21 | ||
19 | Syarifuddin Azman | Malaysia | +25.210 | 21 | ||
20 | Lorenzo Villon | France | +25.239 | 21 | Penalty: 3 seconds | |
21 | Ryosi Yamanaka | Japan | +40.387 | 21 | ||
22 | Anna Carrasco | Spain | +58.048 | 21 | ||
DNF | Marcus Uriart | Spain | 15th | Retired from racing | ||
DNF | Andrea Mineo | Italia | 14 | Retired from racing | ||
DNF | Joshua Whatley | Great Britain | 12 | Retired from racing | ||
DNF | Taiyo Furusato | Japan | 9 | Retired after an accident | ||
DNF | Mario Age | Indonesia | VIII | Retired from racing | ||
DNF | Daniel Holgado | Spain | VIII | Retired from racing | ||
DNF | David Salvador | Spain | VIII | Retired from racing | ||
DNF | Dennis Foggia | Italia | 6 | Retired from racing |
More results from current and past race stations across all three motorcycle racing categories can be found here:
Moto3 grid and pole position at Circuit de Catalunya 2022
Denis Foggia started the race from pole position at the Catalan Grand Prix on June 5, 2022.
starting position | driver | country |
---|---|---|
1 | Dennis Foggia | Italia |
2 | Denise Onko | Turkey |
3 | Izan Guevara | Spain |
4 | Lorenzo Villon | France |
5 | Ryosi Yamanaka | Japan |
6 | Ricardo Rossi | Italia |
7 | Serge Garcia | Spain |
VIII | Kaito Toba | Japan |
9 | Joel Kelso | Austria |
10 | Tatsuki Suzuki | Japan |
11 | John McVeigh | Great Britain |
12 | Matthew Bertil | Italia |
13 | Scott Ogden | Great Britain |
14 | Jaume Macia | Spain |
15th | Andrea Mineo | Italia |
16 | David Salvador | Spain |
17 | Daniel Holgado | Spain |
18 | Carlos Tatay | Spain |
19 | Mario Age | Indonesia |
20 | David Munoz | Spain |
21 | Xavier Artigas | Spain |
22 | Taiyo Furusato | Japan |
23 | Elia Bartolini | San Marino |
24 | Adrian Fernandez | Spain |
25 | Stefano Nepa | Italia |
26 | Syarifuddin Azman | Malaysia |
27 | Marcus Uriart | Spain |
28 | Ivan Ortola | Spain |
29 | Anna Carrasco | Spain |
30 | Joshua Whatley | Great Britain |
The results of the Moto3 starting grid are from the results of the two qualifying sessions. The top 14 free practice sessions qualify directly to Qualifier 2, where the starting order for the race will be contested and therefore also first place. All the other drivers have to compete in the first qualifying to secure the last four places in the second quarter. Those who do not reach the top four in the first quarter have to start at the back of the grid from 19th onwards in the race.
Moto3 motorcyclists qualifying results for the 2022 Catalan Grand Prix
A quick look at the results of Moto3 Qualifier 2 in Spain on 06/04/2022
Rank | driver | country | time |
---|---|---|---|
1 | Dennis Foggia | Italia | 1:48290 |
2 | Denise Onko | Turkey | 1: 48.428 |
3 | Izan Guevara | Spain | 1: 48,537 |
4 | Lorenzo Villon | France | 1: 48.574 |
5 | Ryūsi Yamanaka | Japan | 1:48,693 |
6 | Ricardo Rossi | Italia | 1: 48.726 |
7 | Serge Garcia | Spain | 1: 48.729 |
VIII | Kaito Toba | Japan | 1:48,744 |
9 | Joel Kelso | Austria | 1: 48,806 |
10 | Tatsuki Suzuki | Japan | 1: 48,858 |
11 | John McVeigh | Great Britain | 1: 48925 |
12 | Matthew Bertil | Italia | 1: 48965 |
13 | Scott Ogden | Great Britain | 1: 49.258 |
14 | Jaume Macia | Spain | 1: 49,288 |
15th | Andrea Mineo | Italia | 1: 49.314 |
16 | David Salvador | Spain | 1: 49,394 |
17 | Daniel Holgado | Spain | 1: 49.407 |
18 | Carlos Tatay | Spain | 1: 49.832 |
A quick look at the results of Moto3 Qualifier 1 in Spain on 06/04/2022
Rank | driver | country | time |
---|---|---|---|
1 | Scott Ogden | Great Britain | 1: 49.389 |
2 | Kaito Toba | Japan | 1: 49.416 |
3 | Ricardo Rossi | Italia | 1:49,495 |
4 | Ryosi Yamanaka | Japan | 1: 49776 |
5 | Mario Age | Indonesia | 1: 49.873 |
6 | David Munoz | Spain | 1: 49957 |
7 | Xavier Artigas | Spain | 1:49971 |
VIII | Taiyo Furusato | Japan | 1:49986 |
9 | Elia Bartolini | San Marino | 1: 50.137 |
10 | Adrian Fernandez | Spain | 1: 50.230 |
11 | Stefano Nepa | Italia | 1: 50,277 |
12 | Syarifuddin Azman | Malaysia | 1: 50.448 |
13 | Marcus Uriart | Spain | 1: 50.823 |
14 | Ivan Ortola | Spain | 1: 51.642 |
15th | Anna Carrasco | Spain | 1: 51.812 |
DNF | Joshua Whatley | Great Britain |
+++ Editorial note: This text was automatically generated based on current sports score data. We accept feedback and comments at zettel@news.de. +++
Follow News.de already in FacebookAnd the TwitterAnd the Pinterest And the Youtube? Here you will find the latest news, the latest videos and the editor’s direct line.
ROJ / news.de