The Moto3 stars were looking for World Championship points on March 6, 2022 in Doha, Qatar. All Moto3 results from the 2022 Qatar Grand Prix at a glance here.
Moto3 racers in action.
Photo: Photo Alliance / dpa / dpa-Zentralbild | Jeans Patner
On Sunday, March 6, 2022, A Moto 3Competitors in Doha to compete at Losail International Circuit for the Qatar Grand Prix. Read here on news.de how Matteo Bertel, Adrian Fernandez, Denis Foggia & Co did this weekend at the Qatar Grand Prix.
Qatar Grand Prix 2022: Andrea Mineo is the winner of the Moto3 race in Doha
Andrea Mineo wins the 2022 Qatar Grand Prix! With a total time of 37:59,522, the Italian Rivacold Snipers team rider finished the MotoGP in Doha as fast as he could. In second place was Spain’s Sergio Garcia of Aspar Team, trailing 0.037sec. Japan’s Kaito Toba of the CIP Green Power team took third place (+0.573).
Results of the Moto3 World Championship in Doha Qatar 2022
Moto3 results at the Qatar Grand Prix: Final race result on 03/06/2022
Rank | Driver | country | the time | round | points | Suspension |
---|---|---|---|---|---|---|
1 | Andrea Mineo | Italia | 37: 59.522 | 18 | 25 | |
2 | Serge Garcia | Spain | +0.037 | 18 | 20 | |
3 | Kaito Toba | Japan | +0.573.007 | 18 | 16 | |
4 | Denise Onko | Turkey | +0.594.0000 | 18 | 13 | |
5 | John McVeigh | Great Britain | +1,064 | 18 | 11 | |
6 | Diogo Moreira | Brazil | +1,481 | 18 | 10 | |
7 | Dennis Foggia | Italia | +1951 | 18 | 9 | |
VIII | Izan Guevara | Spain | +2,545 | 18 | VIII | |
9 | Ryosi Yamanaka | Japan | +2,742 | 18 | 7 | |
10 | Xavier Artigas | Spain | +6,055 | 18 | 6 | |
11 | Ivan Ortola | Spain | +6,080 | 18 | 5 | |
12 | Ricardo Rossi | Italia | +12933 | 18 | 4 | |
13 | Stefano Nepa | Italia | +12974 | 18 | 3 | |
14 | Adrian Fernandez | Spain | +12989 | 18 | 2 | |
15th | Joel Kelso | Austria | +13,084 | 18 | 1 | |
16 | Daniel Holgado | Spain | +12,999 | 18 | Penalty: 1 position | |
17 | Matthew Bertil | Italia | +29.098 | 18 | ||
18 | Elia Bartolini | San Marino | +29.128 | 18 | ||
19 | Mario Age | Indonesia | +29497 | 18 | ||
20 | Anna Carrasco | Spain | +43.108 | 18 | ||
21 | Gerard Malle | Spain | +47.964 | 18 | ||
22 | Joshua Whatley | Great Britain | +48.272 | 18 | ||
DNF | Ayumu Sasaki | Japan | 12 | Retired from racing | ||
DNF | Alberto Surra | Italia | 9 | Retired from racing | ||
DNF | Jaume Macia | Spain | 9 | Retired from racing | ||
DNF | Scott Ogden | Great Britain | 6 | Retired from racing | ||
DNF | Lorenzo Villon | France | 3 | Retired from racing | ||
DNF | Carlos Tatay | Spain | 3 | Retired from racing | ||
DNF | Tatsuki Suzuki | Japan | 3 | Retired from racing |
More scores from current and past race stations for all three MotorcycleRacing classes can be found here:
The Moto3 grid and pole position at the 2022 Losail International Circuit
Izan Guevara started the Qatar Grand Prix on March 6, 2022 in pole position.
starting position | Driver | country |
---|---|---|
1 | Izan Guevara | Spain |
2 | Ayumu Sasaki | Japan |
3 | Jaume Macia | Spain |
4 | Andrea Mineo | Italia |
5 | Dennis Foggia | Italia |
6 | Ryosi Yamanaka | Japan |
7 | John McVeigh | Great Britain |
VIII | Serge Garcia | Spain |
9 | Tatsuki Suzuki | Japan |
10 | Ivan Ortola | Spain |
11 | Carlos Tatay | Spain |
12 | Denise Onko | Turkey |
13 | Xavier Artigas | Spain |
14 | Kaito Toba | Japan |
15th | Daniel Holgado | Spain |
16 | Ricardo Rossi | Italia |
17 | Joel Kelso | Austria |
18 | Matthew Bertil | Italia |
19 | Stefano Nepa | Italia |
20 | Scott Ogden | Great Britain |
21 | Diogo Moreira | Brazil |
22 | Alberto Surra | Italia |
23 | Adrian Fernandez | Spain |
24 | Lorenzo Villon | France |
25 | Mario Age | Indonesia |
26 | Anna Carrasco | Spain |
27 | Elia Bartolini | San Marino |
28 | Gerard Malle | Spain |
29 | Joshua Whatley | Great Britain |
The results of the Moto3 starting grid are from the results of the two qualifying sessions. The top 14 free practice sessions qualify directly to Qualifier 2, where the starting order for the race will be contested and therefore also first place. All the other drivers have to compete in the first qualifying to secure the last four places in the second quarter. Those who do not reach the top four in the first quarter have to start at the back of the grid from 19th onwards in the race.
Moto3 rider qualification results for the 2022 Qatar Grand Prix
A glimpse of the Moto3 results for Qualifier 2 in Qatar on 05/03/2022
Rank | Driver | country | the time |
---|---|---|---|
1 | Izan Guevara | Spain | 2: 4,811 |
2 | Ayumu Sasaki | Japan | 2: 04,896 |
3 | Jaume Macia | Spain | 2: 05.023 |
4 | Andrea Mineo | Italia | 2: 05.174 |
5 | Dennis Foggia | Italia | 2: 05.189 |
6 | Ryosi Yamanaka | Japan | 2: 05.536 |
7 | John McVeigh | Great Britain | 2: 05.549.2005 |
VIII | Serge Garcia | Spain | 2: 05,658 |
9 | Tatsuki Suzuki | Japan | 2: 05.683 |
10 | Ivan Ortola | Spain | 2: 05.763 |
11 | Carlos Tatay | Spain | 2: 05900 |
12 | Denise Onko | Turkey | 2: 06.173.2007 |
13 | Xavier Artigas | Spain | 2: 06.384.2006 |
14 | Kaito Toba | Japan | 2: 06400 |
15th | Daniel Holgado | Spain | 2: 06.445.0000 |
16 | Ricardo Rossi | Italia | 2: 06.631 |
17 | Joel Kelso | Austria | 2: 06.720 |
18 | Matthew Bertil | Italia | 2: 10.067 |
A glimpse of the Moto3 results for Qualifier 1 in Qatar on 05/03/2022
Rank | Driver | country | the time |
---|---|---|---|
1 | Ayumu Sasaki | Japan | 2: 05.481 |
2 | Ivan Ortola | Spain | 2: 06.180 |
3 | Daniel Holgado | Spain | 2: 06.230 |
4 | Matthew Bertil | Italia | 2: 06.375 |
5 | Stefano Nepa | Italia | 2: 06.391 |
6 | Scott Ogden | Great Britain | 2: 06.394.2006 |
7 | Diogo Moreira | Brazil | 2: 06.705 |
VIII | Alberto Surra | Italia | 2: 06.907 |
9 | Adrian Fernandez | Spain | 2: 06997 |
10 | Lorenzo Villon | France | 2: 07.075.2007 |
11 | Mario Age | Indonesia | 2: 07,889 |
12 | Anna Carrasco | Spain | 2: 08.013 |
13 | Elia Bartolini | San Marino | 2: 08.270.2007 |
14 | Gerard Malle | Spain | 2: 08.779 |
15th | Joshua Whatley | Great Britain | 2: 09.679 |
+++ Editorial note: This text was automatically generated based on current sports score data. We accept feedback and comments at zettel@news.de. +++
ROJ / news.de